RC units in Sweden |
Rc1 1007-1026 | ||
---|---|---|
length: | 15520 mm | |
weight: | 78 ton | |
Effect: | 3600 kW | |
Speed: | 135 km/h | |
Builder: | Asea | |
Building year: | 1967-1968 | |
Operator: | Green Cargo |
Rc2 1027-1056, 1067-1136 | ||
---|---|---|
length: | 15520 mm | |
weight: | 78 ton | |
Effect: | 3600 kW | |
Speed: | 135 km/h | |
Builder: | Asea | |
Building year: | 1969-1975 | |
Operator: | Green Cargo |
Rc3 1057-1066 | ||
---|---|---|
length: | 15520 mm | |
weight: | 78 ton | |
Effect: | 3600 kW | |
Speed: | 160 km/h | |
Builder: | Asea | |
Building year: | 1970-1971 | |
Operator: | SJ, Green Cargo |
Rc4 1137-1200, 1251-1256, 1263-1322 | ||
---|---|---|
length: | 15520 mm | |
weight: | 78 ton | |
Effect: | 3600 kW | |
Speed: | 135 km/h | |
Builder: | Asea | |
Building year: | 1975-1982 | |
Operator: | Green Cargo |
Other Rc galleries | |
SJ Rc3, (Rc5) Rc6, Rc7.(passanger units) SJ Rc6 1419Rc and El16 at Tågab A quick looks at engines and passenger cars.SJ Rc3, (Rc5) Rc6, Rc7.(passanger units) SJ Rc6 1419Various paint schemes Second part of the features on Pungos |
As the the number of images have grown I decided on splitting these in to two galleries.
The explenation on the the second part is that most of the current Rc 6.s are regeared ex Rc5.s which were originally geared for 135 km/h for dual service, but the entire class are regeared for 160 km/h and reclssified as Rc6.s. Rc7.s are upgeared Rc6.s for 180 km/h and used as power for X2000-trainsets that are in shops for major overhaul and some upgrading.
During the late 1990.s and the 2000.s there have been some changes on the once too unifrom fleet of the Rcs.s which adds more interest to these units. |